Digital time switch THC8A-1C 16A, THC8A-1C 20A, THC8A-1C 25A, THC8A-1A 30A
| ItemNo | THC8A-1C 16A, THC8A-1C 20A, THC8A-1C 25A, THC8A-1A 30A |
| Operating Voltage | AC 220-240V 50Hz/60Hz |
| Voltage Range | AC 180-250V |
| Timing Error | ≤1 Second per day |
| Times of Setting ON and OFF | 16ON+16OFF |
| Power Consumption | 4VA (Max) |
| Display Device | LCD |
| Electrical Life | 100000 (rated Load) |
| Minimum Setting Range | 1 Minute |
| Contact | 1NO+1NC/1NC |
| Control Current | 16A, 20A, 25A, 30A |
| Mounting | DIN rail mounting |
| Contact Capacity |
THC8A-1C 16A Resistive: 16A/250VAC (cosΦ=1) THC8A-1C 20A Resistive: 20A/250VAC (cosΦ=1) THC8A-1C 25A Resistive: 25A/250VAC (cosΦ=1) THC8A-1A 30A Resistive: 30A/250VAC (cosΦ=1) |
| QTY/Carton | 100PCS |
| Gross Weight | 17.5KG |
| Net Weight | 17KG |
| Carton size (mm) | 460*320*290mm |
| Temperature | -10-40℃ |
| Relative Humidity | 35-85%RH |



Contact: Zax Zhou
Phone: +86-18114518158
Tel: +86-18114518158
Email: sales@electric-hc.com
Add: Yueqing City, Zhejiang Province